MAVERICK GENERATORS SMALL SERIESThe ideal generator for the home owner with basic single-phase power needs, or the contractor that requires a sturdy, portable petrol or diesel generator.
Our generator units are custom made for the harsh African conditions and offer excellent value for money, for a low cost.
| Frequency (Hz) | 50 |
| Voltage (V) | 230 |
| Output Power (kVA) | 6.5 |
| Continuous Running Time (hrs) | 10 |
| Power Factor | 80 |
| Phase | Single |
| Excitation System | Brushless, rotating excitation (AVR) |
| Noise Level (Db @ 7m) | 74 |
| Overall Dimension (L×W×H) (mm) | 610x440x460mm |
| Dry Weight (Kg) | 49 |
| Engine Model | LG390 |
| Cylinder No. | 1 |
| Bore x Stroke (mm) | |
| Displacement (CC) | 389cc |
| Engine Output Power (kW/rpm) | 9.7KW/3600 |
| Fuel | Unleaded Gasoline |
| Fuel Capacity (L) | 22L |
| Fuel Consumption (L/h at full load) | 2.4 |
Warranty
6 months or 500 hours, terms and conditions apply

| Frequency (Hz) | 50 |
| Voltage (V) | 230 |
| Output Power (kVA) | 5.0 |
| Continuous Running Time (hrs) | 10 |
| Power Factor | 80 |
| Phase | Single |
| Excitation System | Brushless, rotating excitation (AVR) |
| Noise Level (Db @ 7m) | 69 |
| Overall Dimension (L×W×H) (mm) | 960x560x725mm |
| Dry Weight (Kg) | 165 |
| Engine Model | LD186FG |
| Cylinder No. | 1 |
| Bore x Stroke (mm) | 80×90 |
| Displacement (CC) | 418cc |
| Engine Output Power (kW/rpm) | 6.5KW/3600 |
| Fuel | Diesel oil |
| Fuel Capacity (L) | 18 |
| Fuel Consumption (L/h at full load) | 1.8 |
Warranty
6 months or 500 hours, terms and conditions apply
